Voici les tarifs les plus courants au 01/01/2026.
Si vous avez de faibles revenus, si vous êtes une association de protection animale ou un éleveur professionnel,
consultez VetoBudget et Vétérinaire pour Tous : vous pouvez bénéficier de remises.
Paiements acceptés : espèces, carte bleue, virement instantané, chèques et Payvet.
Tranches de poids utilisées : 0–10 kg, 10–20 kg, 20–45 kg, > 45 kg.
| Acte ou produit | Tarif 2025 (€) |
|---|---|
| Agrafe | 6 |
| Amputation doigt ou queue | 226 |
| Amputation ergot | 176 |
| Anesthésie générale chat | 80 |
| Anesthésie générale chien <10kg | 93 |
| Anesthésie générale chien 10-20 kg | 102 |
| Anesthésie générale chien 20-45 kg | 119 |
| Anesthésie générale chien > 45 kg | 139 |
| Anesthésie générale NAC | 83 |
| Anesthésie locale | 23 |
| Animal mordeur (Forfait 3 consultations) | 135 |
| Autopsie chat/ chien <10kg | 290 |
| Autopsie chien > 10 kg | 365 |
| Bain chat à poils courts | 42 |
| Bain chat à poils longs | 56 |
| Bain chien <10kg à poils courts | 42 |
| Bain chien <10kg à poils longs | 57 |
| Bain chien 10-20 kg à poils courts | 62 |
| Bain chien 10-20 kg à poils longs | 69 |
| Bain chien > 20 Kg à poils courts | 66 |
| Bain chien > 20 Kg à poils longs | 80 |
| Bandelette urinaire | 12 |
| Biopsie | 57 |
| Body en jersey | 4 |
| Castration chat | 27 |
| Castration chat cryptorchide abdomen | 135 |
| Castration chat cryptorchide inguinal | 62 |
| Castration chien | 108 |
| Castration chien cryptorchide abdomen | 320 |
| Castration chien cryptorchide inguinal | 171 |
| Castration lapin | 46 |
| Certificat importation intracommunautaire | 15 |
| Certificat de bonne santé | 10 |
| Césarienne chatte | 240 |
| Césarienne chienne <10kg | 263 |
| Césarienne chienne 10-20 kg | 290 |
| Césarienne chienne > 20 Kg | 320 |
| Chaîne mammaire chatte | 210 |
| Chaîne mammaire chienne <10kg | 295 |
| Chaîne mammaire chienne 10-20 kg | 342 |
| Chaîne mammaire chienne > 20 Kg | 385 |
| Chirurgie prolapsus rectal | 190 |
| Circumanalome | 386 |
| Consultation de médecine générale | 48 |
| Consultation d'urgence | 110 |
| Consultation vaccinale | 45 |
| Consultation de comportement | 95 |
| Consultation de suivi | 35 |
| Coupe griffe chat | 11 |
| Coupe griffe chien | 14 |
| Coupe griffe lapin/cochon d'inde | 11 |
| Cystocentèse | 50 |
| Cystotomie | 286 |
| Débouchage canal lacrymal/œil | 39 |
| Débridement abcès | 70 |
| Décatégorisation | 155 |
| Démêlage chat à poils longs hors anesthésie | 66 |
| Demi chaîne mammaire chatte | 140 |
| Demi chaîne mammaire chienne <10 kg | 183 |
| Demi chaîne mammaire chienne 10-20 kg | 231 |
| Demi chaîne mammaire chienne >20 kg | 250 |
| Déplacement à domicile villes limitrophes | 38 |
| Déplacement au-delà des villes limitrophes/mn | 1,2 |
| Désensibilisation pour l'année (hors injections) | 245 |
| Détartrage chat | 40 |
| Détartrage chien | 45 |
| Détartrage sans anesthésie | 145 |
| Diagnose pour chiens de catégorie | 155 |
| Duplicata carte identification | 11 |
| Enlèvement résine chat | 56 |
| Enlèvement résine chien | 67 |
| Enucléation unilatérale | 385 |
| Entérectonie chat | 546 |
| Euthanasie <5kg | 90 |
| Euthanasie 5-20 kg | 97 |
| Euthanasie >20kg | 105 |
| Euthanasie NAC | 46 |
| Évaluation comportementale officielle | 155 |
| Exérèse de verrue | 67 |
| Exérèse nodule chat | 86 |
| Exérèse nodule chien | 95 |
| Extraction carnassière/molaire | 70 |
| Extraction croc | 65 |
| Extraction croc de lait | 50 |
| Extraction dent prémolaire | 50 |
| Extraction incisive | 20 |
| Extractions prémolaires et molaires chats | 500 |
| Extraction totale dentaire chat | 715 |
| forfait castration+puce+AB+AINS chats errants | 146 |
| Forfait ovariectomie+puce+AB+AINS chats errants | 186 |
| Forfait Vc TC+APE+API chats errants | 68 |
| Garde externe nourriture + sortie ou médicaments | 19 |
| Garde externe nourriture + sortie supplémentaire/animal | 7 |
| Garde externe nourriture par jour | 15 |
| Garde externe nourriture supplémentaire par animal | 4 |
| Hernie inguinale | 265 |
| Hernie ombilicale | 60 |
| Hospitalisation jour chat | 63 |
| Hospitalisation jour chien <10kg | 70 |
| Hospitalisation jour chien 10-20 kg | 72 |
| Hospitalisation jour chien > 20 Kg | 75 |
| Hospitalisation jour NAC | 53 |
| Implant de mélatonine | 25 |
| Incinération collective chat | 94 |
| Incinération collective chien | 94 |
| Incinération collective NAC | 94 |
| Incinération individuelle chat | 315 |
| Incinération individuelle chien | 315 |
| Incinération individuelle NAC | 315 |
| Injection (hors prix du médicament injecté) | 11 |
| Lame microscope | 19 |
| Laparotomie exploratrice chat | 130 |
| Laparotomie exploratrice chien | 175 |
| Lavement rectal | 130 |
| Livraison | 8,5 |
| Luxation glande nictitante | 99 |
| Mise sous perfusion (cathéter, tubulure) | 44 |
| Numération formule sanguine | 33 |
| Otectomie | 189 |
| Ovariectomie chatte | 84 |
| Ovariectomie chienne <10kg | 235 |
| Ovariectomie chienne 10-20 kg | 281 |
| Ovariectomie chienne >20 kg | 325 |
| Ovariohystérectomie chatte | 153 |
| Ovariohystérectomie chienne <10kg | 320 |
| Ovariohystérectomie chienne 10-20 kg | 330 |
| Ovariohystérectomie chienne >20 kg | 410 |
| Ovariohystérectomie lapine | 100 |
| Oxygénothérapie | 30 |
| Pansement simple | 15 |
| Passeport | 17 |
| Pension chat | 17 |
| Pension chien <10kg | 21 |
| Pension chien 10-20 kg | 23 |
| Pension chien >20 Kg | 25 |
| Pension NAC et oiseau | 14,5 |
| Perfusion chat | 50 |
| Perfusion chien <10kg | 60 |
| Perfusion chien 10-20 kg | 62 |
| Perfusion chien >20 Kg | 65 |
| Perfusion en consultation | 32 |
| Perfusion NAC / jour | 21 |
| Ponction | 20 |
| Ponction abdominale 1 seringue | 36 |
| Prélèvement certifié | 12 |
| Prise de sang | 12 |
| Profender par kilo | |
| Puce électronique termochip | 76 |
| Radiographie supplémentaire | 35 |
| Radiographie unité | 60 |
| Renouvellement d’ordonnance (pour 6 mois) | 20 |
| Résine chat | 120 |
| Résine chien <10kg | 140 |
| Résine chien 10-20 kg | 145 |
| Résine chien >20 Kg | 155 |
| Retrait d'implants hors agrafe(s) et anesthésie locale | 36 |
| Robert Jones | 85 |
| Soins 15 | 15 |
| Soins 30 | 30 |
| Soins 50 | 50 |
| Soins nouveau-né suite césarienne | 38 |
| Sondage urinaire chien | 32 |
| Spray antipuce ici/kg | 2 |
| Supplément ovariectomie (pyomètre ou gestation) | 94 |
| Tatouage hors identification | 40 |
| Test de schirmer | 7 |
| Test fluorescéine | 7 |
| Tonte petit chien ou chat | 70 |
| Tranquillisation chat | 80 |
| Tranquillisation chien <10 kg | 93 |
| Tranquillisation chien 10-20 kg | 102 |
| Tranquillisation chien 20-45 kg | 119 |
| Tranquillisation chien >45 kg | 139 |
| Transfusion | 165 |
| Vidange glandes anales | 19 |
| Vaccin borréliose/lyme | 29,90 |
| Vaccin Carré+Hépatite+Parvovirose | 13 |
| Vaccin Herpès | 94,3 |
| Vaccin KC | 28 |
| Vaccin lapin Vhd+Myxomatose | 39,7 |
| Vaccin Leishmaniose | 97,1 |
| Vaccin Leptospirose | 6 |
| Vaccin Leucose | 37,80 |
| Vaccin piroplasmose | 88,1 |
| Vaccin pneumodog | 12,2 |
| Vaccin Rage | 5,6 |
| Vaccin Typhus+Coryza | 14,70 |
| Visite sanitaire chez un professionnel | 185 |
Nous faisons 50% de remise sur tous les soins (S), 25% sur les produits (P) (hors antibiotiques) et 33% sur l’alimentation (A) pour :
| Acte ou produit | Tarif 2025 (€) | Cat. | Remise | Tarif Vétobudget (€) |
|---|---|---|---|---|
| Agrafe | 6 | S | 50% | 3,00 |
| Amputation doigt ou queue | 226 | S | 50% | 113,00 |
| Amputation ergot | 176 | S | 50% | 88,00 |
| Anesthésie générale chat | 80 | S | 50% | 40,00 |
| Anesthésie générale chien <10kg | 93 | S | 50% | 46,50 |
| Anesthésie générale chien 10-20 kg | 102 | S | 50% | 51,00 |
| Anesthésie générale chien 20-45 kg | 119 | S | 50% | 59,50 |
| Anesthésie générale chien > 45 kg | 139 | S | 50% | 69,50 |
| Anesthésie générale NAC | 83 | S | 50% | 41,50 |
| Anesthésie locale | 23 | S | 50% | 11,50 |
| Animal mordeur (Forfait 3 consultations) | 135 | S | 50% | 67,50 |
| Autopsie chat/ chien <10kg | 290 | S | 50% | 145,00 |
| Autopsie chien > 10 kg | 365 | S | 50% | 182,50 |
| Bain chat à poils courts | 42 | S | 50% | 21,00 |
| Bain chat à poils longs | 56 | S | 50% | 28,00 |
| Bain chien <10kg à poils courts | 42 | S | 50% | 21,00 |
| Bain chien <10kg à poils longs | 57 | S | 50% | 28.50 |
| Bain chien 10-20 kg à poils courts | 62 | S | 50% | 31.00 |
| Bain chien 10-20 kg à poils longs | 69 | S | 50% | 34.50 |
| Bain chien > 20 Kg à poils courts | 66 | S | 50% | 33.00 |
| Bain chien > 20 Kg à poils longs | 80 | S | 50% | 40.00 |
| Bandelette urinaire | 12 | P | 25% | 9.00 |
| Biopsie | 57 | S | 50% | 28.50 |
| Body en jersey | 4 | S | 50% | 2.00 |
| Castration chat | 27 | S | 50% | 13.50 |
| Castration chat cryptorchide abdomen | 135 | S | 50% | 67.50 |
| Castration chat cryptorchide inguinal | 62 | S | 50% | 31.00 |
| Castration chien | 108 | S | 50% | 54.00 |
| Castration chien cryptorchide abdomen | 320 | S | 50% | 160.00 |
| Castration chien cryptorchide inguinal | 171 | S | 50% | 85.50 |
| Castration lapin | 46 | S | 50% | 23.00 |
| Certificat importation intracommunautaire | 15 | S | 50% | 7.50 |
| Certificat de bonne santé | 10 | S | 50% | 5.00 |
| Césarienne chatte | 240 | S | 50% | 120.00 |
| Césarienne chienne <10kg | 263 | S | 50% | 131.50 |
| Césarienne chienne 10-20 kg | 290 | S | 50% | 145.00 |
| Césarienne chienne > 20 Kg | 320 | S | 50% | 160.00 |
| Chaîne mammaire chatte | 210 | S | 50% | 105.00 |
| Chaîne mammaire chienne <10kg | 295 | S | 50% | 147.50 |
| Chaîne mammaire chienne 10-20 kg | 342 | S | 50% | 171.00 |
| Chaîne mammaire chienne > 20 Kg | 385 | S | 50% | 192.50 |
| Chirurgie prolapsus rectal | 190 | S | 50% | 95.00 |
| Circumanalome | 386 | S | 50% | 193.00 |
| Consultation de médecine générale | 48 | S | 50% | 24.00 |
| Consultation d'urgence | 110 | S | 50% | 55.00 |
| Consultation vaccinale | 45 | S | 50% | 22.50 |
| Consultation de comportement | 95 | S | 50% | 47.50 |
| Consultation de suivi | 35 | S | 50% | 17.50 |
| Coupe griffe chat | 11 | S | 50% | 5.50 |
| Coupe griffe chien | 14 | S | 50% | 7.00 |
| Coupe griffe lapin/cochon d'inde | 11 | S | 50% | 5.50 |
| Cystocentèse | 50 | S | 50% | 25.00 |
| Cystotomie | 286 | S | 50% | 143.00 |
| Débouchage canal lacrymal/œil | 39 | S | 50% | 19.50 |
| Débridement abcès | 70 | S | 50% | 35.00 |
| Décatégorisation | 155 | S | 50% | 77.50 |
| Démêlage chat à poils longs hors anesthésie | 66 | S | 50% | 33.00 |
| Demi chaîne mammaire chatte | 140 | S | 50% | 70.00 |
| Demi chaîne mammaire chienne <10 kg | 183 | S | 50% | 91.50 |
| Demi chaîne mammaire chienne 10-20 kg | 231 | S | 50% | 115.50 |
| Demi chaîne mammaire chienne >20 kg | 250 | S | 50% | 125.00 |
| Déplacement à domicile villes limitrophes | 38 | 0 | 0% | 38.00 |
| Déplacement au-delà des villes limitrophes/mn | 1.2 | 0 | 0% | 1.20 |
| Désensibilisation pour l'année (hors injections) | 245 | P | 25% | 183.75 |
| Détartrage chat | 40 | S | 50% | 20.00 |
| Détartrage chien | 45 | S | 50% | 22.50 |
| Détartrage sans anesthésie | 145 | S | 50% | 72.50 |
| Diagnose pour chiens de catégorie | 155 | S | 50% | 77.50 |
| Duplicata carte identification | 11 | S | 50% | 5.50 |
| Enlèvement résine chat | 56 | S | 50% | 28.00 |
| Enlèvement résine chien | 67 | S | 50% | 33.50 |
| Enucléation unilatérale | 385 | S | 50% | 192.50 |
| Entérectonie chat | 546 | S | 50% | 273.00 |
| Euthanasie <5kg | 90 | S | 50% | 45.00 |
| Euthanasie 5-20 kg | 97 | S | 50% | 48.50 |
| Euthanasie >20kg | 105 | S | 50% | 52.50 |
| Euthanasie NAC | 46 | S | 50% | 23.00 |
| Évaluation comportementale officielle | 155 | S | 50% | 77.50 |
| Exérèse de verrue | 67 | S | 50% | 33.50 |
| Exérèse nodule chat | 86 | S | 50% | 43.00 |
| Exérèse nodule chien | 95 | S | 50% | 47.50 |
| Extraction carnassière/molaire | 70 | S | 50% | 35.00 |
| Extraction croc | 65 | S | 50% | 32.50 |
| Extraction croc de lait | 50 | S | 50% | 25.00 |
| Extraction dent prémolaire | 50 | S | 50% | 25.00 |
| Extraction incisive | 20 | S | 50% | 10.00 |
| Extractions prémolaires et molaires chats | 500 | S | 50% | 250.00 |
| Extraction totale dentaire chat | 715 | S | 50% | 357.50 |
| forfait castration+puce+AB+AINS chats errants | 146 | S | 50% | 73.00 |
| Forfait ovariectomie+puce+AB+AINS chats errants | 186 | S | 50% | 93.00 |
| Forfait Vc TC+APE+API chats errants | 68 | S | 50% | 34.00 |
| Garde externe nourriture + sortie ou médicaments | 19 | 0 | 0% | 19.00 |
| Garde externe nourriture + sortie supplémentaire/animal | 7 | 0 | 0% | 7.00 |
| Garde externe nourriture par jour | 15 | 0 | 0% | 15.00 |
| Garde externe nourriture supplémentaire par animal | 4 | 0 | 0% | 4.00 |
| Hernie inguinale | 265 | S | 50% | 132.50 |
| Hernie ombilicale | 60 | S | 50% | 30.00 |
| Hospitalisation jour chat | 63 | S | 50% | 31.50 |
| Hospitalisation jour chien <10kg | 70 | S | 50% | 35.00 |
| Hospitalisation jour chien 10-20 kg | 72 | S | 50% | 36.00 |
| Hospitalisation jour chien > 20 Kg | 75 | S | 50% | 37.50 |
| Hospitalisation jour NAC | 53 | S | 50% | 26.50 |
| Implant de mélatonine | 25 | P | 25% | 18.75 |
| Incinération collective chat | 94 | P | 25% | 70.50 |
| Incinération collective chien | 94 | P | 25% | 70.50 |
| Incinération collective NAC | 94 | P | 25% | 70.50 |
| Incinération individuelle chat | 315 | P | 25% | 236.25 |
| Incinération individuelle chien | 315 | P | 25% | 236.25 |
| Incinération individuelle NAC | 315 | P | 25% | 236.25 |
| Injection (hors prix du médicament injecté) | 11 | S | 50% | 5.50 |
| Lame microscope | 19 | S | 50% | 9.50 |
| Laparotomie exploratrice chat | 130 | S | 50% | 65.00 |
| Laparotomie exploratrice chien | 175 | S | 50% | 87.50 |
| Lavement rectal | 130 | S | 50% | 65.00 |
| Livraison | 8.5 | P | 25% | 6.38 |
| Luxation glande nictitante | 99 | S | 50% | 49.50 |
| Mise sous perfusion (cathéter, tubulure) | 44 | S | 50% | 22.00 |
| Numération formule sanguine | 33 | P | 25% | 24.75 |
| Otectomie | 189 | S | 50% | 94.50 |
| Ovariectomie chatte | 84 | S | 50% | 42.00 |
| Ovariectomie chienne <10kg | 235 | S | 50% | 117.50 |
| Ovariectomie chienne 10-20 kg | 281 | S | 50% | 140.50 |
| Ovariectomie chienne >20 kg | 325 | S | 50% | 162.50 |
| Ovariohystérectomie chatte | 153 | S | 50% | 76.50 |
| Ovariohystérectomie chienne <10kg | 320 | S | 50% | 160.00 |
| Ovariohystérectomie chienne 10-20 kg | 330 | S | 50% | 165.00 |
| Ovariohystérectomie chienne >20 kg | 410 | S | 50% | 205.00 |
| Ovariohystérectomie lapine | 100 | S | 50% | 50.00 |
| Oxygénothérapie | 30 | S | 50% | 15.00 |
| Pansement simple | 15 | S | 50% | 7.50 |
| Passeport | 17 | S | 50% | 8.50 |
| Pension chat | 17 | S | 50% | 8.50 |
| Pension chien <10kg | 21 | S | 50% | 10.50 |
| Pension chien 10-20 kg | 23 | S | 50% | 11.50 |
| Pension chien >20 Kg | 25 | S | 50% | 12.50 |
| Pension NAC et oiseau | 14.5 | S | 50% | 7.25 |
| Perfusion chat | 50 | S | 50% | 25.00 |
| Perfusion chien <10kg | 60 | S | 50% | 30.00 |
| Perfusion chien 10-20 kg | 62 | S | 50% | 31.00 |
| Perfusion chien >20 Kg | 65 | S | 50% | 32.50 |
| Perfusion en consultation | 32 | S | 50% | 16.00 |
| Perfusion NAC / jour | 21 | S | 50% | 10.50 |
| Ponction | 20 | S | 50% | 10.00 |
| Ponction abdominale 1 seringue | 36 | S | 50% | 18.00 |
| Prélèvement certifié | 12 | S | 50% | 6.00 |
| Prise de sang | 12 | S | 50% | 6.00 |
| Profender par kilo | P | 25% | 0.00 | |
| Puce électronique termochip | 76 | S | 50% | 38.00 |
| Radiographie supplémentaire | 35 | S | 50% | 17.50 |
| Radiographie unité | 60 | S | 50% | 30.00 |
| Renouvellement d’ordonnance (pour 6 mois) | 20 | S | 50% | 10.00 |
| Résine chat | 120 | S | 50% | 60.00 |
| Résine chien <10kg | 140 | S | 50% | 70.00 |
| Résine chien 10-20 kg | 145 | S | 50% | 72.50 |
| Résine chien >20 Kg | 155 | S | 50% | 77.50 |
| Retrait d'implants hors agrafe(s) et anesthésie locale | 36 | S | 50% | 18.00 |
| Robert Jones | 85 | S | 50% | 42.50 |
| Soins 15 | 15 | S | 50% | 7.50 |
| Soins 30 | 30 | S | 50% | 15.00 |
| Soins 50 | 50 | S | 50% | 25.00 |
| Soins nouveau-né suite césarienne | 38 | S | 50% | 19.00 |
| Sondage urinaire chien | 32 | S | 50% | 16.00 |
| Spray antipuce ici/kg | 2 | P | 25% | 1.50 |
| Supplément ovariectomie (pyomètre ou gestation) | 94 | S | 50% | 47.00 |
| Tatouage hors identification | 40 | S | 50% | 20.00 |
| Test de schirmer | 7 | S | 50% | 3.50 |
| Test fluorescéine | 7 | S | 50% | 3.50 |
| Tonte petit chien ou chat | 70 | S | 50% | 35.00 |
| Tranquillisation chat | 80 | S | 50% | 40.00 |
| Tranquillisation chien <10 kg | 93 | S | 50% | 46.50 |
| Tranquillisation chien 10-20 kg | 102 | S | 50% | 51.00 |
| Tranquillisation chien 20-45 kg | 119 | S | 50% | 59.50 |
| Tranquillisation chien >45 kg | 139 | S | 50% | 69.50 |
| Transfusion | 165 | S | 50% | 82.50 |
| Vidange glandes anales | 19 | S | 50% | 9.50 |
| Vaccin borréliose/lyme | 29.90 | P | 25% | 22.43 |
| Vaccin Carré+Hépatite+Parvovirose | 13 | S | 25% | 9.75 |
| Vaccin Herpès | 94.3 | P | 25% | 70.73 |
| Vaccin KC | 28 | P | 25% | 21.00 |
| Vaccin lapin Vhd+Myxomatose | 39.7 | P | 25% | 29.78 |
| Vaccin Leishmaniose | 97.1 | P | 25% | 72.83 |
| Vaccin Leptospirose | 6 | S | 25% | 4.50 |
| Vaccin Leucose | 37.80 | S | 25% | 28.35 |
| Vaccin piroplasmose | 88.1 | P | 25% | 66.08 |
| Vaccin pneumodog | 12.2 | P | 25% | 9.15 |
| Vaccin Rage | 5.6 | S | 25% | 4.20 |
| Vaccin Typhus+Coryza | 14.70 | S | 25% | 11.03 |
| Visite sanitaire chez un professionnel | 185 | S | 50% | 92.50 |
Nous faisons 66,66% de remise sur les actes, les produits et l’alimentation aux personnes éligibles à Vétérinaire Pour Tous sous condition que leur dossier soit à jour sur la plateforme.
Vous devez aller sur la plateforme Creation-beneficiaire, créer votre dossier puis, lorsqu’il sera validé, les équipes de VPT (extérieures à notre structure) vous enverront votre code bénéficiaire que vous devez nous transmettre avant de prendre RDV. Sans ce code, vous ne pourrez pas bénéficier des remises.
Les personnes éligibles à VPT sont :
| Acte ou produit | Tarif 2025 (€) | Remise VPT | Tarif VPT (€) |
|---|---|---|---|
| Agrafe | 6 | 66,66% | 2,00 |
| Amputation doigt ou queue | 226 | 66,66% | 75,34 |
| Amputation ergot | 176 | 66,66% | 58,68 |
| Anesthésie générale chat | 80 | 66,66% | 26,68 |
| Anesthésie générale chien <10kg | 93 | 66,66% | 31,01 |
| Anesthésie générale chien 10-20 kg | 102 | 66,66% | 34,01 |
| Anesthésie générale chien 20-45 kg | 119 | 66,66% | 39,68 |
| Anesthésie générale chien > 45 kg | 139 | 66,66% | 46,35 |
| Anesthésie générale NAC | 83 | 66,66% | 27,68 |
| Anesthésie locale | 23 | 66,66% | 7,67 |
| Animal mordeur (Forfait 3 consultations) | 135 | 66,66% | 45,01 |
| Autopsie chat/ chien <10kg | 290 | 66,66% | 96,68 |
| Autopsie chien > 10 kg | 365 | 66,66% | 121,68 |
| Bain chat à poils courts | 42 | 66,66% | 14,00 |
| Bain chat à poils longs | 56 | 66,66% | 18,68 |
| Bain chien <10kg à poils courts | 42 | 66,66% | 14,00 |
| Bain chien <10kg à poils longs | 57 | 66,66% | 19,01 |
| Bain chien 10-20 kg à poils courts | 62 | 66,66% | 20,68 |
| Bain chien 10-20 kg à poils longs | 69 | 66,66% | 23,01 |
| Bain chien > 20 Kg à poils courts | 66 | 66,66% | 22,01 |
| Bain chien > 20 Kg à poils longs | 80 | 66,66% | 26,68 |
| Bandelette urinaire | 12 | 66,66% | 4,00 |
| Biopsie | 57 | 66,66% | 19,01 |
| Body en jersey | 4 | 66,66% | 1,34 |
| Castration chat | 27 | 66,66% | 9,01 |
| Castration chat cryptorchide abdomen | 135 | 66,66% | 45,01 |
| Castration chat cryptorchide inguinal | 62 | 66,66% | 20,68 |
| Castration chien | 108 | 66,66% | 36,01 |
| Castration chien cryptorchide abdomen | 320 | 66,66% | 106,68 |
| Castration chien cryptorchide inguinal | 171 | 66,66% | 57,01 |
| Castration lapin | 46 | 66,66% | 15,34 |
| Certificat importation intracommunautaire | 15 | 66,66% | 5,00 |
| Certificat de bonne santé | 10 | 66,66% | 3,34 |
| Césarienne chatte | 240 | 66,66% | 80,01 |
| Césarienne chienne <10kg | 263 | 66,66% | 87,68 |
| Césarienne chienne 10-20 kg | 290 | 66,66% | 96,68 |
| Césarienne chienne > 20 Kg | 320 | 66,66% | 106,68 |
| Chaîne mammaire chatte | 210 | 66,66% | 70,01 |
| Chaîne mammaire chienne <10kg | 295 | 66,66% | 98,34 |
| Chaîne mammaire chienne 10-20 kg | 342 | 66,66% | 114,01 |
| Chaîne mammaire chienne > 20 Kg | 385 | 66,66% | 128,34 |
| Chirurgie prolapsus rectal | 190 | 66,66% | 63,34 |
| Circumanalome | 386 | 66,66% | 128,68 |
| Consultation de médecine générale | 48 | 66,66% | 16,01 |
| Consultation d'urgence | 110 | 66,66% | 36,68 |
| Consultation vaccinale | 45 | 66,66% | 15,01 |
| Consultation de comportement | 95 | 66,66% | 31,68 |
| Consultation de suivi | 35 | 66,66% | 11,67 |
| Coupe griffe chat | 11 | 66,66% | 3,67 |
| Coupe griffe chien | 14 | 66,66% | 4,67 |
| Coupe griffe lapin/cochon d'inde | 11 | 66,66% | 3,67 |
| Cystocentèse | 50 | 66,66% | 16,68 |
| Cystotomie | 286 | 66,66% | 95,34 |
| Débouchage canal lacrymal/œil | 39 | 66,66% | 13,01 |
| Débridement abcès | 70 | 66,66% | 23,34 |
| Décatégorisation | 155 | 66,66% | 51,68 |
| Démêlage chat à poils longs hors anesthésie | 66 | 66,66% | 22,01 |
| Déplacement à domicile villes limitrophes | 38 | 0% | 38,00 |
| Déplacement au-delà des villes limitrophes / mn | 1,20 | 0% | 1,20 |
| Détartrage chat | 40 | 66,66% | 13,34 |
| Détartrage chien | 45 | 66,66% | 15,01 |
| Détartrage sans anesthésie | 145 | 66,66% | 48,34 |
| Exérèse de verrue | 67 | 66,66% | 22,34 |
| Exérèse nodule chat | 86 | 66,66% | 28,68 |
| Exérèse nodule chien | 95 | 66,66% | 31,68 |
| Extraction carnassière/molaire | 70 | 66,66% | 23,34 |
| Extraction croc | 65 | 66,66% | 21,68 |
| Extraction croc de lait | 50 | 66,66% | 16,68 |
| Extraction dent prémolaire | 50 | 66,66% | 16,68 |
| Extraction incisive | 20 | 66,66% | 6,68 |
| Forfait castration + puce + AB + AINS chats errants | 146 | 66,66% | 48,68 |
| Forfait ovariectomie + puce + AB + AINS chats errants | 186 | 66,66% | 62,01 |
| Forfait Vc TC + APE + API chats errants | 68 | 66,66% | 22,68 |
| Garde externe nourriture + sortie ou médicaments | 19 | 0% | 19,00 |
| Garde externe nourriture + sortie supplémentaire / animal | 7 | 0% | 7,00 |
| Garde externe nourriture par jour | 15 | 0% | 15,00 |
| Garde externe nourriture supplémentaire par animal | 4 | 0% | 4,00 |
| Hernie inguinale | 265 | 66,66% | 88,34 |
| Hernie ombilicale | 60 | 66,66% | 20,01 |
| Hospitalisation jour chat | 63 | 66,66% | 21,01 |
| Hospitalisation jour chien <10kg | 70 | 66,66% | 23,34 |
| Hospitalisation jour chien 10-20 kg | 72 | 66,66% | 24,01 |
| Hospitalisation jour chien > 20 kg | 75 | 66,66% | 25,01 |
| Hospitalisation jour NAC | 53 | 66,66% | 17,68 |
| Incinération collective chat | 94 | 66,66% | 31,34 |
| Incinération collective chien | 94 | 66,66% | 31,34 |
| Incinération collective NAC | 94 | 66,66% | 31,34 |
| Incinération individuelle chat | 315 | 66,66% | 105,01 |
| Incinération individuelle chien | 315 | 66,66% | 105,01 |
| Incinération individuelle NAC | 315 | 66,66% | 105,01 |
| Injection (hors prix du médicament injecté) | 11 | 66,66% | 3,67 |
| Lame microscope | 19 | 66,66% | 6,34 |
| Laparotomie exploratrice chat | 130 | 66,66% | 43,34 |
| Laparotomie exploratrice chien | 175 | 66,66% | 58,34 |
| Lavement rectal | 130 | 66,66% | 43,34 |
| Puce électronique | 80 | 66,66% | 26,68 |
| Puce électronique termochip | 76 | 66,66% | 25,34 |
| Passeport | 17 | 66,66% | 5,68 |
| Duplicata carte identification | 11 | 66,66% | 3,67 |
| Radiographie supplémentaire | 35 | 66,66% | 11,67 |
| Radiographie unité | 60 | 66,66% | 20,01 |
| Résine chat | 113 | 66,66% | 37,68 |
| Résine chien <10kg | 130 | 66,66% | 43,34 |
| Résine chien 10-20 kg | 140 | 66,66% | 46,68 |
| Résine chien >20 Kg | 150 | 66,66% | 50,01 |
| Retrait d'implants hors agrafe(s) et anesthésie locale | 32 | 66,66% | 10,68 |
| Robert Jones | 75 | 66,66% | 25,01 |
| Soins 15 | 15 | 66,66% | 5,01 |
| Soins 30 | 30 | 66,66% | 10,01 |
| Soins 50 | 50 | 66,66% | 16,68 |
| Soins nouveau-né suite césarienne | 36 | 66,66% | 12,01 |
| Sondage urinaire chien | 31 | 66,66% | 10,34 |
| Tonte petit chien ou chat | 62 | 66,66% | 20,68 |
| Tranquillisation chat | 79 | 66,66% | 26,34 |
| Tranquillisation chien <10 kg | 93 | 66,66% | 31,01 |
| Tranquillisation chien 10-20 kg | 102 | 66,66% | 34,01 |
| Tranquillisation chien 20-45 kg | 119 | 66,66% | 39,68 |
| Tranquillisation chien > 45 kg | 139 | 66,66% | 46,34 |
| Transfusion | 165 | 66,66% | 55,01 |
| Vaccin borréliose/lyme | 29 | 66,66% | 9,68 |
| Vaccin Carré+Hépatite+Parvovirose | 17,80 | 66,66% | 5,94 |
| Vaccin Herpès | 88,40 | 66,66% | 29,48 |
