Voici les tarifs les plus courants au 01/01/2025.
Si vous avez de faibles revenus, si vous êtes une association de protection animale ou un éleveur professionnel,
consultez VetoBudget et Vétérinaire pour Tous : vous pouvez bénéficier de remises.
Paiements acceptés : espèces, virement instantané, chèques et Payvet.
Nous ne prenons pas la carte bancaire afin de limiter les frais.
Tranches de poids utilisées : 0–10 kg, 10–20 kg, 20–45 kg, > 45 kg.
| Acte ou produit | Tarif 2025 (€) |
|---|---|
| Agrafe | 6 |
| Amputation doigt ou queue | 215 |
| Anesthésie générale chat | 79 |
| Anesthésie générale chien <10kg | 92 |
| Anesthésie générale chien 10-20 kg | 101 |
| Anesthésie générale chien 20-45 kg | 118 |
| Anesthésie générale chien > 45 kg | 138 |
| Anesthésie générale NAC | 82 |
| Anesthésie locale | 22 |
| Animal mordeur (Forfait 3 consultations) | 144 |
| Autopsie chat/ chien <10kg | 290 |
| Autopsie chien > 10 kg | 347 |
| Bain chat à poils courts | 42 |
| Bain chat à poils longs | 56 |
| Bain chien <10kg à poils courts | 42 |
| Bain chien <10kg à poils longs | 57 |
| Bain chien 10-20 kg à poils courts | 62 |
| Bain chien 10-20 kg à poils longs | 69 |
| Bain chien > 20 Kg à poils courts | 66 |
| Bain chien > 20 Kg à poils longs | 80 |
| Bandelette urinaire | 14 |
| Biochimie 17 paramètres | 94 |
| Biochimie 8 paramètres | 64 |
| Biopsie | 58 |
| Castration chat | 27 |
| Castration chat cryptorchide abdomen | 135 |
| Castration chat cryptorchide inguinal | 62 |
| Castration chien | 108 |
| Castration chien cryptorchide abdomen | 320 |
| Castration chien cryptorchide inguinal | 171 |
| Castration lapin | 46 |
| Certificat importation intracommunautaire | 15 |
| Césarienne chatte | 240 |
| Césarienne chienne <10kg | 250 |
| Césarienne chienne 10-20 kg | 275 |
| Césarienne chienne > 20 Kg | 305 |
| Chaîne mammaire chatte | 210 |
| Chaîne mammaire chienne <10kg | 295 |
| Chaîne mammaire chienne 10-20 kg | 342 |
| Chaîne mammaire chienne > 20 Kg | 385 |
| Circumanalome | 386 |
| Consultation | 48 |
| Consultation de comportement | 95 |
| Consultation de suivi | 34 |
| Coupe griffe chat | 11 |
| Coupe griffe chien | 14 |
| Coupe griffe lapin/cochon d'inde | 11 |
| Cystocentèse | 49 |
| Cystotomie | 286 |
| Débouchage canal lacrymal/œil | 37 |
| Débridement abcès | 68 |
| Décatégorisation | 155 |
| Démêlage chat à poils longs hors anesthésie | 66 |
| Demi chaîne mammaire chatte | 140 |
| Demi chaîne mammaire chienne <10 kg | 183 |
| Demi chaîne mammaire chienne 10-20 kg | 231 |
| Demi chaîne mammaire chienne >20 kg | 250 |
| Déplacement à domicile villes limitrophes | 37 |
| Déplacement au-delà des villes limitrophes/mn | 1,05 |
| Désensibilisation pour l'année (hors injections) | 245 |
| Détartrage chat | 38 |
| Détartrage chien | 45 |
| Détartrage sans anesthésie | 141 |
| Duplicata carte identification | 11 |
| Echographie abdominale ou cardiaque UVCET | 190 |
| Enlèvement résine chat | 55 |
| Enlèvement résine chien | 66 |
| Enucléation | 383 |
| Euthanasie <5kg | 82 |
| Euthanasie 5-20 kg | 94 |
| Euthanasie >20kg | 100 |
| Euthanasie NAC | 44 |
| Évaluation comportementale officielle | 155 |
| Exérèse de verrue | 67 |
| Exérèse nodule chat | 86 |
| Exérèse nodule chien | 95 |
| Extraction carnassière | 66 |
| Extraction croc | 65 |
| Extraction croc de lait | 46 |
| Extraction dent prémolaire | 50 |
| Extraction dentaire simple | 15 |
| Extractions prémolaires et molaires chats | 495 |
| Extraction totale dentaire chat | 715 |
| forfait castration+puce+AB+AINS chats errants | 146 |
| Forfait ovariectomie+puce+AB+AINS chats errants | 186 |
| Forfait Vc TC+APE+API chats errants | 68 |
| Garde externe nourriture + sortie ou médicaments | 19 |
| Garde externe nourriture + sortie supplémentaire/animal | 7 |
| Garde externe nourriture par jour | 15 |
| Garde externe nourriture supplémentaire par animal | 4 |
| Hernie ombilicale | 60 |
| Hospitalisation jour chat | 59 |
| Hospitalisation jour chien <10kg | 65 |
| Hospitalisation jour chien 10-20 kg | 71 |
| Hospitalisation jour chien > 20 Kg | 73 |
| Hospitalisation jour NAC | 51 |
| Implant de mélatonine | 25 |
| Incinération collective chat | 94 |
| Incinération collective chien | 94 |
| Incinération collective NAC | 94 |
| Incinération individuelle chat | 315 |
| Incinération individuelle chien | 315 |
| Incinération individuelle NAC | 315 |
| Injection (hors prix du médicament injecté) | 11 |
| Lame microscope | 19 |
| Laparotomie exploratrice chat | 124 |
| Laparotomie exploratrice chien | 173 |
| Lavement rectal | 126 |
| Livraison | 8,5 |
| Luxation glande nictitante | 99 |
| Mise sous perfusion (cathéter, tubulure) | 44 |
| Numération formule sanguine | 33 |
| Ovariectomie chatte | 84 |
| Ovariectomie chienne <10kg | 235 |
| Ovariectomie chienne 10-20 kg | 281 |
| Ovariectomie chienne >20 kg | 325 |
| Ovariohystérectomie chatte | 153 |
| Ovariohystérectomie chienne <10kg | 320 |
| Ovariohystérectomie chienne 10-20 kg | 330 |
| Ovariohystérectomie chienne >20 kg | 410 |
| Ovariohystérectomie lapine | 100 |
| Oxygénothérapie | 26 |
| Pansement simple | 14 |
| Passeport | 17 |
| Pension chat | 17 |
| Pension chien <10kg | 21 |
| Pension chien 10-20 kg | 23 |
| Pension chien >20 Kg | 25 |
| Pension NAC et oiseau | 14,5 |
| Perfusion chat | 45 |
| Perfusion chien <10kg | 55 |
| Perfusion chien 10-20 kg | 57 |
| Perfusion chien >20 Kg | 60 |
| Perfusion en consultation | 31 |
| Perfusion NAC / jour | 20 |
| Prélèvement certifié | 12 |
| Prise de sang | 12 |
| Profender par kilo | |
| Puce électronique | 80 |
| Radiographie supplémentaire | 35 |
| Radiographie unité | 60 |
| Renouvellement d’ordonnance (pour 6 mois) | 19 |
| Résine chat | 113 |
| Résine chien <10kg | 130 |
| Résine chien 10-20 kg | 140 |
| Résine chien >20 Kg | 150 |
| Retrait d'implants hors agrafe(s) et anesthésie locale | 32 |
| Robert Jones | 75 |
| Soins 15 | 15 |
| Soins nouveau-né suite césarienne | 36 |
| Sondage urinaire chien | 31 |
| Spray antipuce ici/kg | 2 |
| Supplément ovariectomie (pyomètre ou gestation) | 94 |
| Tatouage hors identification | 39 |
| Test de schirmer | 7 |
| Test fluorescéine | 7 |
| Tonte petit chien ou chat | 62 |
| Tranquillisation chat | 79 |
| Tranquillisation chien <10 kg | 93 |
| Tranquillisation chien 10-20 kg | 102 |
| Tranquillisation chien 20-45 kg | 119 |
| Tranquillisation chien >45 kg | 139 |
| Transfusion | 165 |
| Vaccin borréliose/lyme | 29 |
| Vaccin Carré+Hépatite+Parvovirose | 17,8 |
| Vaccin Herpès | 88,4 |
| Vaccin KC | 27 |
| Vaccin lapin Vhd+Myxomatose | 38,6 |
| Vaccin Leishmaniose | 92,7 |
| Vaccin Leptospirose | 5,8 |
| Vaccin Leucose | 27,9 |
| Vaccin piroplasmose | 85,6 |
| Vaccin pneumodog | 12 |
| Vaccin Rage | 5,4 |
| Vaccin Typhus+Coryza | 14 |
| Visite sanitaire chez un professionnel | 185 |
Nous faisons 50% de remise sur tous les soins (S), 25% sur les produits (P) (hors antibiotiques) et 33% sur l’alimentation (A) pour :
| Acte ou produit | Tarif 2025 (€) | Cat. | Remise | Tarif Vétobudget (€) |
|---|---|---|---|---|
| Agrafe | 6 | S | 50% | 3 |
| Amputation doigt ou queue | 215 | S | 50% | 107,5 |
| Anesthésie générale chat | 79 | S | 50% | 39,5 |
| Anesthésie générale chien <10kg | 92 | S | 50% | 46 |
| Anesthésie générale chien 10-20 kg | 101 | S | 50% | 50,5 |
| Anesthésie générale chien 20-45 kg | 118 | S | 50% | 59 |
| Anesthésie générale chien > 45 kg | 138 | S | 50% | 69 |
| Anesthésie générale NAC | 82 | S | 50% | 41 |
| Anesthésie locale | 22 | S | 50% | 11 |
| Animal mordeur (Forfait 3 consultations) | 144 | S | 50% | 72 |
| Autopsie chat/ chien <10kg | 290 | S | 50% | 145 |
| Autopsie chien > 10 kg | 347 | S | 50% | 173,5 |
| Bain chat à poils courts | 42 | S | 50% | 21 |
| Bain chat à poils longs | 56 | S | 50% | 28 |
| Bain chien <10kg à poils courts | 42 | S | 50% | 21 |
| Bain chien <10kg à poils longs | 57 | S | 50% | 28,5 |
| Bain chien > 20 Kg à poils courts | 66 | S | 50% | 33 |
| Bain chien > 20 Kg à poils longs | 80 | S | 50% | 40 |
| Bain chien 10-20 kg à poils courts | 62 | S | 50% | 31 |
| Bain chien 10-20 kg à poils longs | 69 | S | 50% | 34,5 |
| Bandelette urinaire | 14 | P | 25% | 10,5 |
| Biochimie 17 paramètres | 94 | P | 25% | 70,5 |
| Biochimie 8 paramètres | 64 | P | 25% | 48 |
| Biopsie | 58 | S | 50% | 29 |
| Castration chat | 27 | S | 50% | 13,5 |
| Castration chat cryptorchide abdomen | 135 | S | 50% | 67,5 |
| Castration chat cryptorchide inguinal | 62 | S | 50% | 31 |
| Castration chien | 108 | S | 50% | 54 |
| Castration chien cryptorchide abdomen | 320 | S | 50% | 160 |
| Castration chien cryptorchide inguinal | 171 | S | 50% | 85,5 |
| Castration lapin | 46 | S | 50% | 23 |
| Certificat importation intracommunautaire | 15 | S | 50% | 7,5 |
| Césarienne chatte | 240 | S | 50% | 120 |
| Césarienne chienne <10kg | 250 | S | 50% | 125 |
| Césarienne chienne 10-20 kg | 275 | S | 50% | 137,5 |
| Césarienne chienne > 20 Kg | 305 | S | 50% | 152,5 |
| Chaîne mammaire chatte | 210 | S | 50% | 105 |
| Chaîne mammaire chienne <10kg | 295 | S | 50% | 147,5 |
| Chaîne mammaire chienne 10-20 kg | 342 | S | 50% | 171 |
| Chaîne mammaire chienne > 20 Kg | 385 | S | 50% | 192,5 |
| Circumanalome | 386 | S | 50% | 193 |
| Consultation | 48 | S | 50% | 24 |
| Consultation de comportement | 95 | S | 50% | 47,5 |
| Consultation de suivi | 34 | S | 50% | 17 |
| Coupe griffe chat | 11 | S | 50% | 5,5 |
| Coupe griffe chien | 14 | S | 50% | 7 |
| Coupe griffe Lapin/cochon d'inde | 11 | S | 50% | 5,5 |
| Cystocentèse | 49 | S | 50% | 24,5 |
| Cystotomie | 286 | S | 50% | 143 |
| Débouchage canal lacrymal/œil | 37 | S | 50% | 18,5 |
| Débridement abcès | 68 | S | 50% | 34 |
| Décatégorisation | 155 | S | 50% | 77,5 |
| Démêlage chat à poils longs hors anesthésie | 66 | S | 50% | 33 |
| Demi chaîne mammaire chatte | 140 | S | 50% | 70 |
| Demi chaîne mammaire chienne <10 kg | 183 | S | 50% | 91,5 |
| Demi chaîne mammaire chienne 10-2O kg | 231 | S | 50% | 115,5 |
| Demi chaîne mammaire chienne >20 kg | 250 | S | 50% | 125 |
| Déplacement à domicile villes limitrophes | 37 | 0 | 0% | 37 |
| Déplacement au-delà des villes limitrophes/mn | 1,05 | 0 | 0% | 1,05 |
| Désensibilisation pour l'année (hors injections) | 245 | P | 25% | 183,75 |
| Détartrage chat | 38 | S | 50% | 19 |
| Détartrage chien | 45 | S | 50% | 22,5 |
| Détartrage sans anesthésie | 141 | S | 50% | 70,5 |
| Duplicata carte identification | 11 | S | 50% | 5,5 |
| Echographie abdominale ou cardiaque UVCET | 190 | 0 | 0% | 190 |
| Enlèvement résine chat | 55 | S | 50% | 27,5 |
| Enlèvement résine chien | 66 | S | 50% | 33 |
| Enucléation | 383 | S | 50% | 191,5 |
| Euthanasie <5kg | 82 | S | 50% | 41 |
| Euthanasie 5-20 kg | 94 | S | 50% | 47 |
| Euthanasie >20kg | 100 | S | 50% | 50 |
| Euthanasie NAC | 44 | S | 50% | 22 |
| Evaluation comportementale officielle | 155 | S | 50% | 77,5 |
| Exérèse de verrue | 67 | S | 50% | 33,5 |
| Exérèse nodule chat | 86 | S | 50% | 43 |
| Exérèse nodule chien | 95 | S | 50% | 47,5 |
| Extraction carnassière | 66 | S | 50% | 33 |
| Extraction croc | 65 | S | 50% | 32,5 |
| Extraction croc de lait | 46 | S | 50% | 23 |
| Extraction dent prémolaire | 50 | S | 50% | 25 |
| Extraction dentaire simple | 15 | S | 50% | 7,5 |
| Extractions prémolaires et molaires chats | 495 | S | 50% | 247,5 |
| Extraction totale dentaire chat | 715 | S | 50% | 357,5 |
| forfait castration+puce+AB+AINS chats errants | 146 | S | 50% | 73 |
| Forfait ovariectomie+puce+AB+AINS chats errants | 186 | S | 50% | 93 |
| Forfait Vc TC+APE+API chats errants | 68 | S | 50% | 34 |
| Garde externe nourriture + sortie ou médicaments | 19 | 0 | 0% | 19 |
| Garde externe nourriture + sortie supplémentaire/animal | 7 | 0 | 0% | 7 |
| Garde externe nourriture par jour | 15 | 0 | 0% | 15 |
| Garde externe nourriture supplémentaire par animal | 4 | 0 | 0% | 4 |
| Hernie ombilicale | 60 | S | 50% | 30 |
| Hospitalisation jour chat | 59 | S | 50% | 29,5 |
| Hospitalisation jour chien <10kg | 65 | S | 50% | 32,5 |
| Hospitalisation jour chien 10-20 kg | 71 | S | 50% | 35,5 |
| Hospitalisation jour chien > 20 Kg | 73 | S | 50% | 36,5 |
| Hospitalisation jour NAC | 51 | S | 50% | 25,5 |
| Implant de mélatonine | 25 | P | 25% | 18,75 |
| Incinération collective chat | 94 | P | 25% | 70,5 |
| Incinération collective chien | 94 | P | 25% | 70,5 |
| Incinération collective NAC | 94 | P | 25% | 70,5 |
| Incinération individuelle chat | 315 | P | 25% | 236,25 |
| Incinération individuelle chien | 315 | P | 25% | 236,25 |
| Incinération individuelle NAC | 315 | P | 25% | 236,25 |
| Injection (hors prix du médicament injecté) | 11 | S | 50% | 5,5 |
| Lame microscope | 19 | S | 50% | 9,5 |
| Laparotomie exploratrice chat | 124 | S | 50% | 62 |
| Laparotomie exploratrice chien | 173 | S | 50% | 86,5 |
| Lavement rectal | 126 | S | 50% | 63 |
| Livraison | 8,5 | P | 25% | 6,375 |
| Luxation glande nictitante | 99 | S | 50% | 49,5 |
| Mise sous perfusion (cathéter, tubulure) | 44 | S | 50% | 22 |
| Numération formule sanguine | 33 | P | 25% | 24,75 |
| Ovariectomie chatte | 84 | S | 50% | 42 |
| Ovariectomie chienne <10kg | 235 | S | 50% | 117,5 |
| Ovariectomie chienne 10-20 kg | 281 | S | 50% | 140,5 |
| Ovariectomie chienne >20 kg | 325 | S | 50% | 162,5 |
| Ovariohystérectomie chatte | 153 | S | 50% | 76,5 |
| Ovariohystérectomie chienne <10kg | 320 | S | 50% | 160 |
| Ovariohystérectomie chienne 10-20 kg | 330 | S | 50% | 165 |
| Ovariohystérectomie chienne >20 kg | 410 | S | 50% | 205 |
| Ovariohystérectomie lapine | 100 | S | 50% | 50 |
| Oxygénothérapie | 26 | S | 50% | 13 |
| Pansement simple | 14 | S | 50% | 7 |
| Passeport | 17 | S | 50% | 8,5 |
| Pension chat | 17 | S | 50% | 8,5 |
| Pension chien <10kg | 21 | S | 50% | 10,5 |
| Pension chien 10-20 kg | 23 | S | 50% | 11,5 |
| Pension chien > 20 Kg | 25 | S | 50% | 12,5 |
| Pension nac et oiseau | 14,5 | S | 50% | 7,25 |
| Perfusion chat | 45 | S | 50% | 22,5 |
| Perfusion chien <10kg | 55 | S | 50% | 27,5 |
| Perfusion chien 10-20 kg | 57 | S | 50% | 28,5 |
| Perfusion chien > 20 Kg | 60 | S | 50% | 30 |
| Perfusion en consultation | 31 | S | 50% | 15,5 |
| Perfusion NAC / jour | 20 | S | 50% | 10 |
| Prélèvement certifié | 12 | S | 50% | 6 |
| Prise de sang | 12 | S | 50% | 6 |
| Profender par kilo | P | 25% | 0 | |
| Puce électronique | 80 | S | 50% | 40 |
| Radiographie supplémentaire | 35 | S | 50% | 17,5 |
| Radiographie unité | 60 | S | 50% | 30 |
| Renouvellement d’ordonnance (pour 6 mois) | 19 | S | 50% | 9,5 |
| Résine <10kg | 130 | S | 50% | 65 |
| Résine chat | 113 | S | 50% | 56,5 |
| Résine chien 10-20 kg | 140 | S | 50% | 70 |
| Résine chien > 20 Kg | 150 | S | 50% | 75 |
| Retrait d'implants hors agrafe(s) et anesthesie locale | 32 | S | 50% | 16 |
| Robert Jones | 75 | S | 50% | 37,5 |
| Soins 15 | 15 | S | 50% | 7,5 |
| Soins nouveau-né suite césarienne | 36 | S | 50% | 18 |
| Sondage urinaire chien | 31 | S | 50% | 15,5 |
| Spray antipuce ici/kg | 2 | P | 25% | 1,5 |
| Supplément ovariectomie (pyomètre ou gestation) | 94 | S | 50% | 47 |
| Tatouage hors identification | 39 | S | 50% | 19,5 |
| Test de schirmer | 7 | S | 50% | 3,5 |
| Test fluorescéine | 7 | S | 50% | 3,5 |
| Tonte petit chien ou chat | 62 | S | 50% | 31 |
| Tranquillisation chat | 79 | S | 50% | 39,5 |
| Tranquillisation chien <10 kg | 93 | S | 50% | 46,5 |
| Tranquillisation chien 10-20 kg | 102 | S | 50% | 51 |
| Tranquillisation chien 20-45 kg | 119 | S | 50% | 59,5 |
| Tranquillisation chien > 45 kg | 139 | S | 50% | 69,5 |
| Transfusion | 165 | S | 50% | 82,5 |
| Vaccin borréliose/lyme | 29 | P | 25% | 21,75 |
| Vaccin Carré+Hépatite+Parvovirose | 17,8 | S | 25% | 13,35 |
| Vaccin Herpès | 88,4 | P | 25% | 66,3 |
| Vaccin KC | 27 | P | 25% | 20,25 |
| Vaccin lapin Vhd+Myxomatose | 38,6 | P | 25% | 28,95 |
| Vaccin Leishmaniose | 92,7 | P | 25% | 69,525 |
| Vaccin Leptospirose | 5,8 | S | 25% | 4,35 |
| Vaccin Leucose | 27,9 | S | 25% | 20,925 |
| Vaccin piroplasmose | 85,6 | P | 25% | 64,2 |
| Vaccin pneumodog | 12 | P | 25% | 9 |
| Vaccin Rage | 5,4 | S | 25% | 4,05 |
| Vaccin Typhus+Coryza | 14 | S | 25% | 10,5 |
| Visite sanitaire chez un professionnel | 185 | S | 50% | 92,5 |
Nous faisons 66,66% de remise sur les actes, les produits et l’alimentation aux personnes éligibles à Vétérinaire Pour Tous sous condition que leur dossier soit à jour sur la plateforme.
Vous devez aller sur la plateforme Creation-beneficiaire, créer votre dossier puis, lorsqu’il sera validé, les équipes de VPT (extérieures à notre structure) vous enverront votre code bénéficiaire que vous devez nous transmettre avant de prendre RDV. Sans ce code, vous ne pourrez pas bénéficier des remises.
Les personnes éligibles à VPT sont :
| Acte ou produit | Tarif 2025 (€) | Remise VPT | Tarif VPT (€) |
|---|---|---|---|
| Agrafe | 6 | 66,67% | 2 |
| Amputation doigt ou queue | 215 | 66,67% | 71,66 |
| Anesthésie générale chat | 79 | 66,67% | 26,33 |
| Anesthésie générale chien <10kg | 92 | 66,67% | 30,66 |
| Anesthésie générale chien 10-20 kg | 101 | 66,67% | 33,66 |
| Anesthésie générale chien 20-45 kg | 118 | 66,67% | 39,33 |
| Anesthésie générale chien > 45 kg | 138 | 66,67% | 46 |
| Anesthésie générale NAC | 82 | 66,67% | 27,33 |
| Anesthésie locale | 22 | 66,67% | 7,33 |
| Animal mordeur (forfait 3 consultations) | 144 | 66,67% | 48 |
| Autopsie chat/chien <10kg | 290 | 66,67% | 96,66 |
| Autopsie chien > 10 kg | 347 | 66,67% | 115,66 |
| Bain chat à poils courts | 42 | 66,67% | 14 |
| Bain chat à poils longs | 56 | 66,67% | 18,66 |
| Bain chien <10kg à poils courts | 42 | 66,67% | 14 |
| Bain chien <10kg à poils longs | 57 | 66,67% | 19 |
| Bain chien 10-20 kg à poils courts | 62 | 66,67% | 20,66 |
| Bain chien 10-20 kg à poils longs | 69 | 66,67% | 23 |
| Bain chien > 20 kg à poils courts | 66 | 66,67% | 22 |
| Bain chien > 20 kg à poils longs | 80 | 66,67% | 26,66 |
| Bandelette urinaire | 14 | 66,67% | 4,67 |
| Biochimie 17 paramètres | 94 | 66,67% | 31,33 |
| Biochimie 8 paramètres | 64 | 66,67% | 21,33 |
| Biopsie | 58 | 66,67% | 19,33 |
| Castration chat | 27 | 66,67% | 9 |
| Castration chat cryptorchide abdomen | 135 | 66,67% | 45 |
| Castration chat cryptorchide inguinal | 62 | 66,67% | 20,66 |
| Castration chien | 108 | 66,67% | 36 |
| Castration chien cryptorchide abdomen | 320 | 66,67% | 106,66 |
| Castration chien cryptorchide inguinal | 171 | 66,67% | 57 |
| Castration lapin | 46 | 66,67% | 15,33 |
| Certificat importation intracommunautaire | 15 | 66,67% | 5 |
| Césarienne chatte | 240 | 66,67% | 80 |
| Césarienne chienne <10kg | 250 | 66,67% | 83,33 |
| Césarienne chienne 10-20 kg | 275 | 66,67% | 91,67 |
| Césarienne chienne > 20 kg | 305 | 66,67% | 101,67 |
| Chaîne mammaire chatte | 210 | 66,67% | 70 |
| Chaîne mammaire chienne <10kg | 295 | 66,67% | 98,33 |
| Chaîne mammaire chienne 10-20 kg | 342 | 66,67% | 114 |
| Chaîne mammaire chienne > 20 kg | 385 | 66,67% | 128,33 |
| Circumanalome | 386 | 66,67% | 128,67 |
| Consultation | 48 | 66,67% | 16 |
| Consultation de comportement | 95 | 66,67% | 31,67 |
| Consultation de suivi | 34 | 66,67% | 11,33 |
| Coupe griffe chat | 11 | 66,67% | 3,67 |
| Coupe griffe chien | 14 | 66,67% | 4,67 |
| Coupe griffe lapin/cochon d’inde | 11 | 66,67% | 3,67 |
| Cystocentèse | 49 | 66,67% | 16,33 |
| Cystotomie | 286 | 66,67% | 95,33 |
| Débouchage canal lacrymal/œil | 37 | 66,67% | 12,33 |
| Débridement abcès | 68 | 66,67% | 22,67 |
| Décatégorisation | 155 | 66,67% | 51,66 |
| Démêlage chat à poils longs hors anesthésie | 66 | 66,67% | 22 |
| Demi chaîne mammaire chatte | 140 | 66,67% | 46,67 |
| Demi chaîne mammaire chienne <10 kg | 183 | 66,67% | 61 |
| Demi chaîne mammaire chienne 10-20 kg | 231 | 66,67% | 77 |
| Demi chaîne mammaire chienne >20 kg | 250 | 66,67% | 83,33 |
| Déplacement à domicile (villes limitrophes) | 37 | 0% | 37 |
| Déplacement au-delà des villes limitrophes / mn | 1,05 | 0% | 1,05 |
| Désensibilisation (année, hors injections) | 245 | 66,67% | 81,66 |
| Détartrage chat | 38 | 66,67% | 12,67 |
| Détartrage chien | 45 | 66,67% | 15 |
| Détartrage sans anesthésie | 141 | 66,67% | 47 |
| Duplicata carte identification | 11 | 66,67% | 3,67 |
| Échographie abdominale ou cardiaque UVCET | 190 | 0% | 190 |
| Enlèvement résine chat | 55 | 66,67% | 18,33 |
| Enlèvement résine chien | 66 | 66,67% | 22 |
| Enucléation | 383 | 66,67% | 127,66 |
| Euthanasie <5kg | 82 | 66,67% | 27,33 |
| Euthanasie 5-20 kg | 94 | 66,67% | 31,33 |
| Euthanasie >20kg | 100 | 66,67% | 33,33 |
| Euthanasie NAC | 44 | 66,67% | 14,67 |
| Évaluation comportementale officielle | 155 | 66,67% | 51,66 |
| Exérèse de verrue | 67 | 66,67% | 22,33 |
| Exérèse nodule chat | 86 | 66,67% | 28,66 |
| Exérèse nodule chien | 95 | 66,67% | 31,67 |
| Extraction carnassière | 66 | 66,67% | 22 |
| Extraction croc | 65 | 66,67% | 21,67 |
| Extraction croc de lait | 46 | 66,67% | 15,33 |
| Extraction dent prémolaire | 50 | 66,67% | 16,67 |
| Extraction dentaire simple | 15 | 66,67% | 5 |
| Extractions prémolaires et molaires chats | 495 | 66,67% | 165 |
| Extraction totale dentaire chat | 715 | 66,67% | 238,33 |
| Forfait castration + puce + AB + AINS chats errants | 146 | 66,67% | 48,66 |
| Forfait ovariectomie + puce + AB + AINS chats errants | 186 | 66,67% | 62 |
| Forfait Vc TC + APE + API chats errants | 68 | 66,67% | 22,67 |
| Garde externe nourriture + sortie ou médicaments | 19 | 0% | 19 |
| Garde externe nourriture + sortie supplémentaire / animal | 7 | 0% | 7 |
| Garde externe nourriture par jour | 15 | 0% | 15 |
| Garde externe nourriture supplémentaire par animal | 4 | 0% | 4 |
| Hernie ombilicale | 60 | 66,67% | 20 |
| Hospitalisation jour chat | 59 | 66,67% | 19,66 |
| Hospitalisation jour chien <10kg | 65 | 66,67% | 21,66 |
| Hospitalisation jour chien 10-20 kg | 71 | 66,67% | 23,66 |
| Hospitalisation jour chien > 20 kg | 73 | 66,67% | 24,33 |
| Hospitalisation jour NAC | 51 | 66,67% | 17 |
| Implant de mélatonine | 25 | 66,67% | 8,33 |
| Incinération collective chat | 94 | 66,67% | 31,33 |
| Incinération collective chien | 94 | 66,67% | 31,33 |
| Incinération collective NAC | 94 | 66,67% | 31,33 |
| Incinération individuelle chat | 315 | 66,67% | 105 |
| Incinération individuelle chien | 315 | 66,67% | 105 |
| Incinération individuelle NAC | 315 | 66,67% | 105 |
| Injection (hors prix du médicament injecté) | 11 | 66,67% | 3,67 |
| Lame microscope | 19 | 66,67% | 6,33 |
| Laparotomie exploratrice chat | 124 | 66,67% | 41,33 |
| Laparotomie exploratrice chien | 173 | 66,67% | 57,66 |
| Lavement rectal | 126 | 66,67% | 42 |
| Livraison | 8,5 | 66,67% | 2,83 |
| Luxation glande nictitante | 99 | 66,67% | 33 |
| Mise sous perfusion (cathéter, tubulure) | 44 | 66,67% | 14,66 |
| Numération formule sanguine | 33 | 66,67% | 11 |
| Ovariectomie chatte | 84 | 66,67% | 28 |
| Ovariectomie chienne <10kg | 235 | 66,67% | 78,33 |
| Ovariectomie chienne 10-20 kg | 281 | 66,67% | 93,66 |
| Ovariectomie chienne >20 kg | 325 | 66,67% | 108,33 |
| Ovariohystérectomie chatte | 153 | 66,67% | 51 |
| Ovariohystérectomie chienne <10kg | 320 | 66,67% | 106,66 |
| Ovariohystérectomie chienne 10-20 kg | 330 | 66,67% | 109,99 |
| Ovariohystérectomie chienne >20 kg | 410 | 66,67% | 136,66 |
| Ovariohystérectomie lapine | 100 | 66,67% | 33,33 |
| Oxygénothérapie | 26 | 66,67% | 8,67 |
| Pansement simple | 14 | 66,67% | 4,67 |
| Passeport | 17 | 66,67% | 5,67 |
| Pension chat | 17 | 66,67% | 5,67 |
| Pension chien <10kg | 21 | 66,67% | 7 |
| Pension chien 10-20 kg | 23 | 66,67% | 7,67 |
| Pension chien > 20 kg | 25 | 66,67% | 8,33 |
| Pension NAC et oiseau | 14,5 | 66,67% | 4,83 |
| Perfusion chat | 45 | 66,67% | 15 |
| Perfusion chien <10kg | 55 | 66,67% | 18,33 |
| Perfusion chien 10-20 kg | 57 | 66,67% | 19 |
| Perfusion chien > 20 kg | 60 | 66,67% | 20 |
| Perfusion en consultation | 31 | 66,67% | 10,33 |
| Perfusion NAC / jour | 20 | 66,67% | 6,67 |
| Prélèvement certifié | 12 | 66,67% | 4 |
| Prise de sang | 12 | 66,67% | 4 |
| Profender par kilo | 66,67% | 0 | |
| Puce électronique | 80 | 66,67% | 26,66 |
| Radiographie supplémentaire | 35 | 66,67% | 11,67 |
| Radiographie unité | 60 | 66,67% | 20 |
| Renouvellement d’ordonnance (6 mois) | 19 | 66,67% | 6,33 |
| Résine <10kg | 130 | 66,67% | 43,33 |
| Résine chat | 113 | 66,67% | 37,66 |
| Résine chien 10-20 kg | 140 | 66,67% | 46,66 |
| Résine chien > 20 kg | 150 | 66,67% | 50 |
| Retrait d’implants (hors agrafe, AL) | 32 | 66,67% | 10,67 |
| Robert Jones | 75 | 66,67% | 25 |
| Soins 15 | 15 | 66,67% | 5 |
| Soins nouveau-né suite césarienne | 36 | 66,67% | 12 |
| Sondage urinaire chien | 31 | 66,67% | 10,33 |
| Spray antipuce ici / kg | 2 | 66,67% | 0,67 |
